Teaching
I am a passionate, motivated and engaging teacher, inspiring students to get interested in the taught topic, actively participate in the course and earn good grades. I am able to explain difficult concepts intelligibly and compellingly, structure a course logically, create a welcoming classroom atmosphere, treat students with respect, and strive towards equity, fairness and diversity. I strongly believe that excellent teaching is important and necessary to raise new generations of top-qualified researchers.
TU Wien:
| Semester | Curriculum | ECTS | Course name |
|---|---|---|---|
| 2025S | MSc CSE | 6 | Numerical Simulation and Scientific Computing II |
| 2025S | MSc TC | 3 | Programming for Chemists |
| 2024W | MSc CSE/TC/MS | 3 | Simulation of condensed matter |
| 2024W | MSc CSE | 4.5 | Introduction to Theoretical Chemistry |
| 2024W | MSc CSE | 4.5 | Introduction to Computational Science and Engineering |
| 2024S | MSc CSE | 6 | Numerical Simulation and Scientific Computing II |
| 2024S | MSc TC | 3 | Programming for Chemists |
| 2023W | MSc CSE/TC/MS | 3 | Simulation of condensed matter |
| 2023W | MSc CSE | 4.5 | Introduction to Theoretical Chemistry |
| 2023W | MSc CSE | 4.5 | Introduction to Computational Science and Engineering |
University of Vienna:
| Semester | Curriculum | ECTS | Course name |
|---|---|---|---|
| 2019S | BSc Biology | 2 | Laboratory course: Mathematics (Group 1) |
| 2019S | BSc Biology | 2 | Laboratory course: Mathematics (Group 2) |
| 2018W | BSc Biology | 2 | Laboratory course: Mathematics (Group 1) |
| 2018W | BSc Biology | 2 | Laboratory course: Mathematics (Group 2) |
| 2018S | BSc Chemistry | 1 (4) | Molecular Spectroscopy (in parts) |
| 2018S | BSc Chemistry | 2 | Laboratory Course in Theoretical Chemistry |
| 2018S | BSc Biology | 2 | Laboratory course: Mathematics (Group 1) |
| 2018S | BSc Biology | 2 | Laboratory course: Mathematics (Group 2) |
| 2017W | BSc Chemistry | 1 (4) | Molecular Spectroscopy |
| 2017W | BSc Biology | 2 | Laboratory course: Mathematics |
| 2017S | BSc Chemistry | 1 (4) | Molecular Spectroscopy (Group 1) |
| 2017S | BSc Chemistry | 1 (4) | Molecular Spectroscopy (Group 2) |
| 2017S | MSc Biol. Chemistry | 2 | Mathematics for Biol. Chemists |
| 2017S | BSc Biology | 2 | Laboratory course: Mathematics |
| 2016W | BSc Biology | 2 | Laboratory course: Mathematics (Group 1) |
| 2016W | BSc Biology | 2 | Laboratory course: Mathematics (Group 2) |
Student assistant (University of Vienna):
| Semester | Curriculum | ECTS | Course name |
|---|---|---|---|
| 2015W | BSc Chemistry | 7 | Mathematical Exercises I |
| 2015S | MSc Biol. Chemistry | 2 | Mathematics for Biol. Chemists |
| 2014W | BSc Chemistry | 7 | Mathematical Exercises I |
| 2013W | BSc Chemistry | 7 | Mathematical Exercises I |